
Series 4 Dental Chair:
Blending Value and Style
Our classic chair is equipped with all the features you need—at a budget-conscious price. Designed with practitioner and patient comfort in mind, the Series 4 chair features our signature narrow back style for improved dentist ergonomics and access.
Patient and Provider Comfort
Choose from a variety of chair back, headrest, and upholstery options to create the right fit for your space. A thin, narrow back design ensures ergonomic access for the practitioner while comfortably supporting the patient throughout treatment.

Easy patient Access
Your patients can enter and exit the chair easily, with armrests that rotate smoothly between two positions.
Quick Headrest Positioning
Our dual-articulating headrest means you can easily readjust patients throughout their visit, to improve your access to the oral cavity.


Heavy-Duty Construction
High quality steel and aluminum castings stand the test of time. Fully hydraulic lift and back mechanisms for high powered weight support.
Customize your chair with a variety of chair back and headrest styles.
Chair Back Options:

Ergoback Plush

Ergoback Asepsis

Narrow Back Plush

Narrow Back Asepsis
Headrest Options:

Dual Articulating Headrest

V Headrest

Ponytail Headrest
Compare DCI Edge Dental Chairs
| CHAIR FEATURES | SERIES 5 | SERIES 4 | BENEFITS |
|---|---|---|---|
| Bluetooth chair diagnostics | X | X | Use your Android phone to connect to the DCI chair to troubleshoot, program, and update the firmware. Helps to eliminate downtime and expensive service visits. |
| Hydraulic motor | X | X | All hydraulic movements ensure a quiet yet strong performance. Each chair is tested with 600 lbs before it leaves the DCI factory in Newberg, OR. |
| 60 Swivel | X | X | Access and flexibility. |
| Foldout armrest movement for patient entry & exit | X Upholstered |
X | Armrests rotate 170°, giving patients easy entry and exit. Armrest acts as hand support for patients. |
| Push-button dual articulating headrest | X | X | Standard on all DCI chairs, the push button dual articulating headrest allows easy positioning of the oral cavity. |
| Accelerometer chair position sensors | 2 | 2 | Utilizing the same advanced technology used in a cell phone to maintain preset positions accurately and reliably. Older mechanical technology is the number one point of failure for most dental chairs. |
| Soft start and soft stop | X | Soft start and soft stop technology eliminates abrupt chair movements. | |
| Thin & narrow ergo backrest | X | X | Facilitates unencumbered access to the oral cavity. |
| Headrest back scoop | X | Headrest back scoop improves flexibility when positioning headrest for smaller patients, while providing shoulder support for larger patients. | |
| Upholstery set designed with multi-layer system | X | Pure comfort cushions utilize multiple material layers, including memory foam, to achieve the ultimate in-patient comfort. | |
| Base | Powder-coated cast ductile iron | Powder-coated high-quality laser cut steel | The Series 5 contoured cast iron base eliminates wobbling and instability of a flat base plate. |
| Heavy-duty cast chair structure | X | Minimizes shaking and enhances stability of the chair. | |
| Integrated fine adjustment tool kit | X | Easy access to adjustment tools within each dental chair. | |
| Chair at the lowest height | 15" | 16" | One of the lowest dental chairs allows a shorter practitioner to position the patient while facilitating proper ergonomics. |
| Chair at the highest height | 30" | 30" | The height of the chair supports stand-up dentistry. |






